<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogmatters.net &#187; News</title>
	<atom:link href="http://blogmatters.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmatters.net</link>
	<description>A Blog that Matters</description>
	<lastBuildDate>Tue, 03 Jan 2012 09:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PUNXSUTAWNEY Phil: Did the Groundhog See His Shadow 2011?</title>
		<link>http://blogmatters.net/punxsutawney-phil-did-the-groundhog-see-his-shadow-2011/1478/</link>
		<comments>http://blogmatters.net/punxsutawney-phil-did-the-groundhog-see-his-shadow-2011/1478/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 08:59:22 +0000</pubDate>
		<dc:creator>manchingjp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[did the groundhog see his shadow 2011]]></category>
		<category><![CDATA[groundhog]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[groundhog day 2011]]></category>
		<category><![CDATA[groundhog day 2011 video]]></category>
		<category><![CDATA[PUNXSUTAWNEY Phil]]></category>
		<category><![CDATA[PUNXSUTAWNEY Phil 2011]]></category>

		<guid isPermaLink="false">http://blogmatters.net/?p=1478</guid>
		<description><![CDATA[PUNXSUTAWNEY Phil of Pennsylvania, the country’s most well-known groundhog foretold an early spring. He also predicted that the country’s Puttsburgh Steelers is going to be in the superbowl but did not forecast whether they will win or not. PUNXSUTAWNEY Phil arose after dawn on the Groundhog Day to make the yearly weather forecast in a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogmatters.net%2Fpunxsutawney-phil-did-the-groundhog-see-his-shadow-2011%2F1478%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogmatters.net%2Fpunxsutawney-phil-did-the-groundhog-see-his-shadow-2011%2F1478%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">PUNXSUTAWNEY Phil of Pennsylvania, the country’s most well-known groundhog foretold an early spring. He also predicted that the country’s Puttsburgh Steelers is going to be in the superbowl but did not forecast whether they will win or not.</p>
<p style="text-align: justify;">PUNXSUTAWNEY Phil arose after dawn on the Groundhog Day to make the yearly weather forecast in a small crown in rural Pennsylvania. Not minding the freezing conditions, the crowd bravely went just to hear the handler expose that Punxsutawney Phil hasn’t seen his shadow.</p>
<p style="text-align: justify;"><a href="http://blogmatters.net/wp-content/uploads/2011/02/PUNXSUTAWNEY-Phil-2011.jpg"><img class="aligncenter size-full wp-image-1479" title="PUNXSUTAWNEY Phil 2011" src="http://blogmatters.net/wp-content/uploads/2011/02/PUNXSUTAWNEY-Phil-2011.jpg" alt="PUNXSUTAWNEY Phil 2011" width="450" height="351" /></a></p>
<p style="text-align: justify;">In the forecast, the Punxsutawney Groundhog Club&#8217;s Inner Circle also told the crowd that Phil seen his shadow for only 98 times and hasn’t seen it for 16 times only since 1887. The group never failed even once to give a forecast.</p>
<p style="text-align: justify;">The Goundhog Day celebration came from a German superstition which says if a hibernating animal sees its shadow on Feb. 2, winter will continue for another six weeks but if not, early spring would come early.</p>
<p style="text-align: justify;">photo credit: <a href="http://www.astantin.com/punxsutawney-phil-2011-astantin-20110202/">astantin.com</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://blogmatters.net/punxsutawney-phil-did-the-groundhog-see-his-shadow-2011/1478/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Ondoy&#8221; Flood Victims, Philippines</title>
		<link>http://blogmatters.net/odoy-flood-victims-philippines/291/</link>
		<comments>http://blogmatters.net/odoy-flood-victims-philippines/291/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:46:44 +0000</pubDate>
		<dc:creator>manchingjp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogmatters.net/?p=291</guid>
		<description><![CDATA[An amateur video of a flood in the Philippines that happened last week. Donations needed for the victims, click here for the Donation details.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogmatters.net%2Fodoy-flood-victims-philippines%2F291%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogmatters.net%2Fodoy-flood-victims-philippines%2F291%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/l6iMGAHSJCY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/l6iMGAHSJCY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An amateur video of a flood in the Philippines that happened last week.</p>
<p>Donations needed for the victims, <a class="wpGallery" href="http://techathand.net/2009/09/philippine-national-red-cross-ways-to-donate-for-odoys-flood-victim/" target="_blank">click here</a> for the Donation details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmatters.net/odoy-flood-victims-philippines/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Expanded it&#8217;s TOS</title>
		<link>http://blogmatters.net/twitter-expanded-its-tos/74/</link>
		<comments>http://blogmatters.net/twitter-expanded-its-tos/74/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:09:37 +0000</pubDate>
		<dc:creator>manchingjp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogmatters.net/?p=74</guid>
		<description><![CDATA[Twitter, the popular microblogging site that allows you to send unlimited 140-character microblog or messages is now open for advertisements and now seeking it&#8217;s ways to make money. Having 45 million visitors monthly, now even more attracting users due to the changes made according to reports. After two years of venture capital-backed without monetizing, twitter [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogmatters.net%2Ftwitter-expanded-its-tos%2F74%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogmatters.net%2Ftwitter-expanded-its-tos%2F74%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="alignnone" src="http://blogmatters.net/wp-content/uploads/2009/09/twitter_logo.jpg" alt="" width="477" height="200" /></p>
<p><a class="wpGallery" href="http://www.twitter.com" target="_blank">Twitter</a>, the popular microblogging site that allows you to send unlimited 140-character microblog or messages is now open for advertisements and now seeking it&#8217;s ways to make money.</p>
<p>Having 45 million visitors monthly, now even more attracting users due to the changes made according to reports.</p>
<p>After two years of venture capital-backed without monetizing, twitter is now ramping up.Last Thursday,  it expanded the <a class="wpGallery" href="http://twitter.com/tos" target="_blank">TOS</a> (terms of service), specifying that it may run ads.</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blogmatters.net/twitter-expanded-its-tos/74/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

