<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogmatters.net &#187; dofollow</title>
	<atom:link href="http://blogmatters.net/tag/dofollow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmatters.net</link>
	<description>It&#039;s everything about blogging.</description>
	<lastBuildDate>Thu, 08 Apr 2010 04:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Removing NoFollow Attribute Results to Traffic Increase</title>
		<link>http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/</link>
		<comments>http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:59:29 +0000</pubDate>
		<dc:creator>manchingjp</dc:creator>
				<category><![CDATA[Beginners Guide]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dofollow]]></category>
		<category><![CDATA[nofollow]]></category>

		<guid isPermaLink="false">http://blogmatters.net/?p=1003</guid>
		<description><![CDATA[




<p>It&#8217;s just what I think (lol). I don&#8217;t see any proofs yet that removing this attribue which is the rel=&#8221;nofollow&#8221; would increase traffic. All I know is that we use this to prevent search engines in reading links with this attribute OR preventing PR juice to leak as what we discussed in my previous post.</p>
<p>Why do bloggers use NoFollow attribute in comments? Main reason is &#8211; not to be flooded with spam comments but how about akismet that blocks spam comments? Or maybe tweak the settings so you just have to moderate them before approving. In my opinion, there is no <span style="color:#777"> . . . &#8594; <a href="http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/">Continue Reading</a></span>]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.92 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5844010215592308";
/* 336x280, created 7/27/10 */
google_ad_slot = "7274379846";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>It&#8217;s just what I think (lol). I don&#8217;t see any proofs yet that removing this attribue which is the <strong><span style="color: #0c7703;">rel=&#8221;nofollow&#8221;</span></strong> would increase traffic. All I know is that we use this to prevent search engines in reading links with this attribute OR preventing PR juice to leak as what we discussed in my previous post.</p>
<p>Why do bloggers use NoFollow attribute in comments? Main reason is &#8211; not to be flooded with spam comments but how about akismet that blocks spam comments? Or maybe tweak the settings so you just have to moderate them before approving. In my opinion, there is no point in using NoFollow attribute in comments.</p>
<p>But it doesn&#8217;t really matter for me if you use DoFollow or NoFollow attribute. Both are fine to use as what I see. The only problem when it comes to this is that some bloggers doesn&#8217;t know how to handle it carefully and safely not knowing that Google is always on the look dealing the punishments.</p>
<p><span style="color: #0c7703;"><strong>PR Juice Leak.</strong></span> <a href="http://blogmatters.net/wp-content/uploads/2010/01/do-follow.jpg"><img class="size-full wp-image-1004 alignright" title="do-follow" src="http://blogmatters.net/wp-content/uploads/2010/01/do-follow.jpg" alt="" width="308" height="231" /></a><br />
With regards to PR juice leak by linking out (DoFollow), I don&#8217;t believe it will suck up our PR and will be transfered to them. It will remain constant as long as Google sees that our blogs or sites are safe, linking to relevant sites, AND! not linking to spammy sites. If we link to spammy sites, we are also treated as spammy by Google. PR&#8217;s counts the quality of the link coming in and leaks. (Read this article &#8211; <a class="wp-oembed" href="http://blogmatters.net/2009/12/03/linking-out-wont-reduce-your-pagerank/" target="_self">Linking out Won&#8217;t Reduce Your PageRank</a>)</p>
<p>So what do you think about using the DoFollow attribute?<br />
Will Google punish our blogs or websites if we use this attribute?</p>
<p style="text-align: justify;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/&amp;title=Removing+NoFollow+Attribute+Results+to+Traffic+Increase" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/&amp;title=Removing+NoFollow+Attribute+Results+to+Traffic+Increase" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/&amp;t=Removing+NoFollow+Attribute+Results+to+Traffic+Increase" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/&amp;title=Removing+NoFollow+Attribute+Results+to+Traffic+Increase" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/&amp;title=Removing+NoFollow+Attribute+Results+to+Traffic+Increase" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Removing+NoFollow+Attribute+Results+to+Traffic+Increase+-+http://bit.ly/dp4itq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/&amp;submitHeadline=Removing+NoFollow+Attribute+Results+to+Traffic+Increase&amp;submitSummary=It%27s%20just%20what%20I%20think%20%28lol%29.%20I%20don%27t%20see%20any%20proofs%20yet%20that%20removing%20this%20attribue%20which%20is%20the%20rel%3D%22nofollow%22%20would%20increase%20traffic.%20All%20I%20know%20is%20that%20we%20use%20this%20to%20prevent%20search%20engines%20in%20reading%20links%20with%20this%20attribute%20OR%20preventing%20PR%20juice%20to%20leak%20as%20what%20we%20discussed%20in%20my%20previous%20po&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Removing+NoFollow+Attribute+Results+to+Traffic+Increase&amp;body=Link: http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%27s%20just%20what%20I%20think%20%28lol%29.%20I%20don%27t%20see%20any%20proofs%20yet%20that%20removing%20this%20attribue%20which%20is%20the%20rel%3D%22nofollow%22%20would%20increase%20traffic.%20All%20I%20know%20is%20that%20we%20use%20this%20to%20prevent%20search%20engines%20in%20reading%20links%20with%20this%20attribute%20OR%20preventing%20PR%20juice%20to%20leak%20as%20what%20we%20discussed%20in%20my%20previous%20po" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blogmatters.net/2010/01/13/removing-nofollow-attribute-results-to-traffic-increase/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
